♠ Thursday, February 19, 2004
$3/$6 Update
That was a pretty nice session, which makes me like poker again. Playing two tables at once from 1AM to 5AM, changing tables as they broke, I went up $248.50, for $50/hr (or $25/hr, 4BB/hr, if you count the two tables). The grisly details:
1:15 | Xanadu | 94 mins | + $48.00 |
1:17 | C.R.4102 | 96 mins | + $ 8.50 |
2:50 | C.R.2684 | 107 mins | + $80.00 |
2:54 | C.R.3669 | 61 mins | + $81.00 |
3:56 | Pink Squirrel | 7 mins | - $ 6.50 |
4:07 | Candle Light | 10 mins | + $25.00 |
4:38 | C.R.4220 | 7 mins | + $12.50 |
TOTAL, 3.5 HOUR × 2 TABLES: +$248.50 |
Pretty nice night, overall.